Back to Davao Blogging!
I’m planning to buy my own house here in Davao. It’s not that expensive compared to Manila. However, i’m still a bit hesistant as my wife to be doesn’t want to stay here.. yet… I need more convincing powers to pull this through. I’m sure she’ll say yes eventually. =p
I’ve been following this blog by DANIEL ALFORQUE. He is a Pag-ibig employee who has a blog about aquired assets of this government institution.
After the break, you’ll see the list of recently acquired assets under pag-ibig.
| DAVAO CITY PROPERTIES | |||||
| BLOCK | LOT | TITLE # (T-123456) |
LOT AREA | FLOOR AREA | SELLING PRICE |
| DON LORENZO HOMES, Dumoy | |||||
| 2 | 10 | 409960 | 100 | 33.00 | 315,000.00 |
| Pag-IBIG HEIGHTS, Catalunan Grande | |||||
| 7 | 17 | 289962 | 130 | 45.00 | 539,000.00 |
| NHA Buhangin (interior lot), Buhangin | |||||
| 22 | 35 | 416013 | 67 | 41.92 | 323,000.00 |
| SKYLINE SUBD., Ph3, Catalunan Grande | |||||
| 6 | 46 | 394232 | 120 | 40.05 | 314,000.00 |
| CIUDAD de ESPERANZA, Buhangin | |||||
| 40 | 24 | 403375 | 80 | 30.54 | 271,000.00 |
| 43 | 11 | 378450 | 100 | 31.62 | 327,000.00 |
| CRYSTAL MEADOWS SUBD., Sasa | |||||
| 1 | 67 | 312767 | 131 | 42.00 | 381,000.00 |
| 5 | 28 | 266150 | 135 | 42.00 | 313,000.00 |
| COOPFOODS HOMES, Binugao, Toril | |||||
| 6 | 14 | 413775 | 161 | 30.00 | 287,000.00 |
| 8 | 4 | 419302 | 130 | 36.00 | 259,000.00 |
| 11 | 12 | 406310 | 118 | 30.00 | 223,000.00 |
| ELENITA HEIGHTS SUBD. Ph1, Mintal | |||||
| 20 | 6 | 291983 | 100 | 36.35 | 334,000.00 |
| 20 | 14 | 410996 | 100 | 36.35 | 302,000.00 |
| 20 | 18 | 404265 | 100 | 36.35 | 324,000.00 |
| 20 | 20 | 413783 | 100 | 36.35 | 333,000.00 |
| 21 | 2 | 421443 | 103 | 36.35 | 322,177.00 |
| 21 | 22 | 397574 | 100 | 36.35 | 307,000.00 |
| 21 | 26 | 405116 | 100 | 36.35 | 300,000.00 |
| 22 | 13 | 292018 | 100 | 36.35 | 299,000.00 |
| 22 | 33 | 404259 | 100 | 36.35 | 284,000.00 |
| 22 | 41 | 413856 | 100 | 36.35 | 307,000.00 |
| 23 | 6 | 389443 | 100 | 36.35 | 310,000.00 |
| 23 | 32 | 388717 | 100 | 36.35 | 307,000.00 |
| 24 | 5 | 404250 | 100 | 36.35 | 284,000.00 |
| 24 | 8 | 425746 | 100 | 36.35 | 292,000.00 |
| 25 | 29 | 398505 | 100 | 36.35 | 308,000.00 |
| 26 | 13 | 388066 | 100 | 36.35 | 315,000.00 |
| 26 | 29 | 369740 | 100 | 36.35 | 338,000.00 |
| 27 | 11 | 413787 | 100 | 36.35 | 356,000.00 |
| 28 | 21 | 415577 | 100 | 36.35 | 308,000.00 |
| 28 | 26 | 404243 | 120 | 45.00 | 384,000.00 |
| 28 | 27 | 421432 | 100 | 36.35 | 323,601.00 |
| 29 | 8 | 416015 | 120 | 45.00 | 411,000.00 |
| 32 | 32 | 404262 | 100 | 36.35 | 317,000.00 |
| 33 | 14 | 405108 | 100 | 36.35 | 291,000.00 |
| 34 | 20 | 405107 | 100 | 36.35 | 309,000.00 |
| 35 | 22 | 422884 | 100 | 36.35 | 305,113.00 |
| 38 | 13 | 413479 | 120 | 45.00 | 501,000.00 |
| 42 | 8 | 413527 | 100 | 36.35 | 306,600.00 |
| EMELY HOMES SUBD., Buhangin | |||||
| 12 | 3 | 399219 | 90 | 30.00 | 177,000.00 |
| 41 | 15 | 390193 | 108 | 34.30 | 318,000.00 |
| GALLERA DE ORO SUBD., Bago | |||||
| 8 | 28 | 415586 | 125 | 45.00 | 321,000.00 |
| 15 | 8 | 388883 | 159 | 45.00 | 339,000.00 |
| 16 | 20 | 388702 | 120 | 40.20 | 286,000.00 |
| 17 | 1 | 416017 | 139 | 40.20 | 314,000.00 |
| 17 | 32 | 414203 | 60 | 30.74 | 315,000.00 |
| 18 | 19 | 245843 | 120 | 40.20 | 283,000.00 |
| 18 | 32 | 379672 | 120 | 40.20 | 255,000.00 |
| 27 | 1 | 381108 | 128 | 40.20 | 290,000.00 |
| 27 | 5 | 415662 | 132 | 40.20 | 310,000.00 |
| 27 | 6 | 139 | 40.20 | 325,000.00 | |
| 27 | 7 | 401634 | 126 | 40.20 | 301,000.00 |
| 29 | 5 | 340065 | 86 | 32.50 | 193,000.00 |
| 30 | 1 | 410316 | 124 | 40.20 | 312,000.00 |
| 32 | 6 | 415581 | 126 | 40.20 | 287,000.00 |
| 32 | 11 | 353341 | 120 | 40.20 | 286,000.00 |
| 33 | 10 | 381101 | 129 | 40.20 | 271,000.00 |
| 33 | 19 | 388698 | 127 | 40.20 | 291,000.00 |
| 35 | 5 | 403072 | 120 | 45.00 | 268,000.00 |
| 35 | 6 | 410435 | 120 | 40.20 | 451,000.00 |
| 35 | 8 | 410566 | 126 | 40.20 | 315,000.00 |
| 35 | 11 | 341125 | 125 | 45.00 | 338,000.00 |
| GREEN ORCHARD VILL., Cabantian, Buhangin | |||||
| 3 | 15 | 414181 | 60 | 30.74 | 212,000.00 |
| 3 | 20 | 403377 | 60 | 30.74 | 192,000.00 |
| 3 | 31 | 410026 | 60 | 30.74 | 194,000.00 |
| 4 | 12 | 404377 | 60 | 30.74 | 200,000.00 |
| 5 | 9 | 399738 | 60 | 30.74 | 211,000.00 |
| 5 | 19 | 401668 | 60 | 30.74 | 177,000.00 |
| 7 | 11 | 398475 | 70 | 30.74 | 212,000.00 |
| 7 | 21 | 403085 | 70 | 30.74 | 243,000.00 |
| 7 | 23 | 410322 | 70 | 30.74 | 171,000.00 |
| 9 | 16 | 410030 | 60 | 30.74 | 223,000.00 |
| 9 | 25 | 314885 | 60 | 30.74 | 163,000.00 |
| 9 | 38 | 410447 | 60 | 30.74 | 212,000.00 |
| 10 | 22 | 404379 | 60 | 30.74 | 188,000.00 |
| 11 | 1 | 410584 | 79 | 30.74 | 192,000.00 |
| 11 | 2 | 398510 | 75 | 30.74 | 184,000.00 |
| 11 | 3 | 413849 | 70 | 30.74 | 168,000.00 |
| 11 | 8 | 405102 | 70 | 30.74 | 213,000.00 |
| 11 | 11 | 415579 | 70 | 30.74 | 198,000.00 |
| 12 | 5 | 401655 | 60 | 30.74 | 163,000.00 |
| 12 | 12 | 414180 | 60 | 30.74 | 166,000.00 |
| 12 | 17 | 414201 | 60 | 30.74 | 199,000.00 |
| 13 | 7 | 399518 | 60 | 30.74 | 197,000.00 |
| 13 | 12 | 409966 | 60 | 30.74 | 179,000.00 |
| 13 | 16 | 401652 | 60 | 30.74 | 178,000.00 |
| GREEN MEADOWS SUBD., Mintal | |||||
| 5 | 10 | 302081 | 135 | 42.00 | 366,000.00 |
| 5 | 23 | 319660 | 135 | 39.00 | 330,000.00 |
| 9 | 9 | 314598 | 81 | 37.70 | 221,000.00 |
| 11 | 4 | 319656 | 81 | 37.70 | 216,000.00 |
| 34 | 20 | 340047 | 135 | 39.00 | 346,000.00 |
| KALIRAYA HOMES SUBD., Bago Iñigo, Dumoy | |||||
| 1 | 6 | 398169 | 173 | 30.00 | 218,000.00 |
| 1 | 13 | 409962 | 149 | 30.00 | 209,000.00 |
| 2 | 6 | 388068 | 173 | 30.00 | 204,000.00 |
| KRISTINA HOMES- LUBOGAN, Lubogan, Toril | |||||
| 1 | 14 | 414934 | 100 | 30.00 | 226,000.00 |
| 1 | 24 | 368167 | 100 | 30.00 | 200,000.00 |
| 1 | 27 | 359066 | 100 | 30.00 | 192,000.00 |
| 2 | 7 | 405112 | 100 | 30.00 | 188,000.00 |
| 2 | 11 | 399159 | 100 | 30.00 | 276,000.00 |
| 2 | 16 | 415768 | 100 | 30.00 | 213,000.00 |
| 2 | 17 | 399210 | 100 | 30.00 | 188,000.00 |
| 6 | 22 | 348545 | 100 | 30.00 | 206,000.00 |
| 7 | 11 | 352197 | 100 | 30.00 | 208,000.00 |
| 7 | 18 | 340062 | 100 | 30.00 | 210,000.00 |
| 8 | 14 | 415765 | 100 | 30.00 | 185,000.00 |
| 9 | 9 | 386412 | 138 | 30.00 | 215,000.00 |
| KRISTINA HOMES- LIZADA, Lizada, Toril | |||||
| 3 | 24 | 372355 | 110 | 36.49 | 212,000.00 |
| 5 | 13 | 425752 | 110 | 36.49 | 204,000.00 |
| 5 | 26 | 402669 | 110 | 36.49 | 221,000.00 |
He gave this tip to all thos interested…
should you be interested, go straight sa Acquired Assets Unit 2 confirm the availability- pa-reserve kaagad kung open pa.
Instead of you na magpa-xerox pa ng kopya sa Pag-IBIG office, i-print n’yo na lang ito o share it with others, either the print or the blogsite.
There you Go!.. Hope one of these houses is for you!













hello! I’m Anithel. You have a very informative, helpful article about low-cost housing here in Davao.
I always read your blog. Very nice. Thank you. Keep up the good work.
Pls visit my blog at biancathel.davaobloggers.com and my website at hyperlinkgraphics.multiply.com
By: Anithel on October 31, 2008
at 12:29 pm
kuya migs, nakapunta na ba si ate cha sa Davao? if not, papuntahin mo sya. Ganun din kasi ako before pero nang masilayan ko ang ganda ng Davao.. gusto ko na syang balik-balikan. =)
By: shan on October 31, 2008
at 2:50 pm
Hi Anithel, thanks for dropping by..
——–
ate shan!
yesh, she’s been here na.. oks naman for her ang place.. yung work niya kasi dyan sa manila.. =>
nag YM siya kanina “nabasa ko yung post mo about housing”… eheheheh
=p
By: migs on October 31, 2008
at 3:11 pm
wow! I hope we can help u. I hope u can choose the best! Good Luck take care!
By: Maarte Girls on November 1, 2008
at 1:22 am
I need info about Emely Homes Subd., Buhangin Block 12, Lot-3, how much is the downpayment & how many months to pay. How much is the reservation
By: neriza doria on January 24, 2009
at 11:32 am
Hi neriza doria,
please call Pagibig Davao office.
By: migs on January 24, 2009
at 11:33 am
hi,just want to ask if the lot that you have post here is still available.The one in Skyline subdivision Phase 3 blk 6 lot 46.Pls email me if its still available.Im interested to buy that lot.best regards,jr
By: ricardo f ouano jr on June 9, 2009
at 7:02 pm
Haayyy..naiinis ako sa site ni dan alforque huh. hindi naman pala updated yan tapos panay post nya akala ko pa naman bagong release.
puro sold naman pala yung mga magaganda when i called Pag-IBIG office.
By: youngster on June 18, 2009
at 1:37 pm
hi..wanna know if those price were updated?meron po bang mga bagong prices at available??
By: joyce on July 3, 2009
at 12:12 am